KUBOTA V2203
$0.00Price
OTHER KUBOTA ENGNES AVAILABLE
| MODEL |
| D722 |
| D782 |
| D1105 |
| V1505 |
| V2203 |
| V2403 |
| V3800 |
Engine Specifications
| Engine model | V2203-E2-BG |
|---|---|
| Emission regulation | EPA/CARB Tier 2 level |
| Type | Vertical, water cooled 4-cycle diesel engine |
| Cylinders | 4 |
| Bore and Stroke mm(in) | 87.0 x 92.4 (3.43 x 3.64) |
| Displacement L (cu.in) | 2.197 (134.1) |
| Aspiration | Naturally aspirated |
| Aftertreatment | - |
| Stand-by output / speed*1 kW (HP) / rpm | 24.2 (32.5) / 1800 |
| Continuous output / speed*2 kW (HP) / rpm | 20.2 (27.1) / 1800 |
| Combustion system | Indirect injection |
| Fuel system | In-line pump |
| Length x Width x Height*3 (without aftertreatment unit) mm (in) | 669 x 547 x 633 (26.3 x 21.5 x 24.9) |
| Length x Width x Height*4 (with aftertreatment unit) mm (in) | - |
| Dry weight kg (lb) | 195 (430) |














